Teuersten Marken und Firmen der Welt
28.04.08 (Allgemein)
| Top 100 Brands | |||
| Rang | Marke | Wert | Wertsteigerung |
| 1 | 86,1 | 30% | |
| 2 | General Electric | 71,4 | 15% |
| 3 | Microsoft | 70,9 | 29% |
| 4 | Coca-Cola | 58,2 | 17% |
| 5 | China Mobile | 57,2 | 39% |
| 6 | IBM | 55,3 | 65% |
| 7 | Apple | 55,2 | 123% |
| 8 | McDonald’s | 49,5 | 49% |
| 9 | Nokia | 44 | 39% |
| 10 | Marlboro | 37,3 | -5% |
| 11 | Vodafone | 37 | 75% |
| 12 | Toyota | 35,1 | 5% |
| 13 | Wal-Mart | 34,5 | -6% |
| 14 | Bank of America | 33,1 | 15% |
| 15 | Citigroup | 30,3 | -10% |
| 16 | HP | 29,3 | 17% |
| 17 | BMW | 28 | 9% |
| 18 | ICBC | 28 | 70% |
| 19 | Louis Vuitton | 25,7 | 13% |
| 20 | American Express | 24,8 | 7% |
| 21 | Wells Fargo | 24,7 | 2% |
| 22 | Cisco | 24,1 | 28% |
| 23 | Disney | 23,7 | 5% |
| 24 | UPS | 23,6 | -4% |
| 25 | Tesco | 23,2 | 39% |
| 26 | Oracle | 22,9 | 29% |
| 27 | Intel | 22 | 18% |
| 28 | Porsche | 21,7 | 62% |
| 29 | SAP | 21,7 | 20% |
| 30 | Gilette | 21,5 | 20% |
| 31 | China Construction Bank | 19,6 | 82% |
| 32 | Bank of China | 19,4 | 42% |
| 33 | Verizon Wireless | 19,2 | 18% |
| 34 | Royal Bank of Canada | 19 | 39% |
| 35 | HSBC | 18,5 | 6% |
| 36 | Mercedes | 18 | 1% |
| 37 | Honda | 16,7 | 8% |
| 38 | L’Oreal | 16,5 | 34% |
| 39 | Pepsi | 15,4 | 15% |
| 40 | Home Depot | 15,4 | -16% |
| 41 | Dell | 15,3 | 10% |
| 42 | Deutsche Bank | 15,1 | 14% |
| 43 | Ing | 15,1 | 31% |
| 44 | Carrefour | 15,1 | 29% |
| 45 | NTT DoCoMo | 15,1 | 11% |
| 46 | Target | 14,7 | 27% |
| 47 | Siemens | 14,7 | 61% |
| 48 | Banco Santander | 14,5 | 20% |
| 49 | Accenture | 14,1 | 34% |
| 50 | Orange | 14,1 | 42% |
| 51 | BlackBerry | 13,7 | 390% |
| 52 | Chase | 12,8 | 14% |
| 53 | Nike | 12,5 | 21% |
| 54 | Canon | 12,4 | 9% |
| 55 | AT&T | 12 | 30% |
| 56 | Starbucks | 12 | -25% |
| 57 | Goldman Sachs | 12 | 45% |
| 58 | Samsung | 11,9 | -7% |
| 59 | Nissan | 11,7 | 5% |
| 60 | Marks&Spencer | 11,6 | 22% |
| 61 | Amazon | 11,5 | 93% |
| 62 | Yahoo | 11,5 | -13% |
| 63 | Morgan Stanley | 11,3 | 1% |
| 64 | UBS | 11,2 | -3% |
| 65 | eBay | 11,2 | -13% |
| 66 | H&M | 11,2 | 28% |
| 67 | Wachovia | 11 | 10% |
| 68 | Ford | 11 | -13% |
| 69 | Chevrolet | 10,9 | -3% |
| 70 | Budweiser | 10,8 | 9% |
| 71 | Colgate | 10,6 | 37% |
| 72 | Harley-Davidson | 10,4 | 1% |
| 73 | Subway | 10,3 | 39% |
| 74 | Merrill Lynch | 9,8 | -16% |
| 75 | JP Morgan | 9,8 | 15% |
| 76 | Hermes | 9,6 | 39% |
| 77 | BBVA | 9,5 | - |
| 78 | State Farm | 9,4 | 8% |
| 79 | Gucci | 9,3 | 43% |
| 80 | Cartier | 9,3 | 32% |
| 81 | FedEx | 9,3 | 0 |
| 82 | Tide | 9,1 | - |
| 83 | T-Mobile | 9 | 11% |
| 84 | Zara | 8,7 | 34% |
| 85 | Chanel | 8,7 | 15% |
| 86 | Ikea | 8,5 | 15% |
| 87 | Ariel | 8,4 | - |
| 88 | Telefónica Movistar | 8,1 | 73% |
| 89 | MTS | 8,1 | - |
| 90 | Esprit | 7,9 | 46% |
| 91 | TIM | 7,9 | -6% |
| 92 | Motorola | 7,6 | -30% |
| 93 | Barclays | 7,4 | 12% |
| 94 | Avon | 7,2 | 10% |
| 95 | Auchan | 7,1 | 28% |
| 96 | VW | 7,1 | 2% |
| 97 | AXA | 7,1 | 50% |
| 98 | AIG | 7,1 | 21% |
| 99 | Mastercard | 7 | 52% |
| 100 | Standard Chartered Bank | 6,9 | 73% |
Quelle: Millward Brown